

1. Passage Reading
2. Verbal Logic
3. Non Verbal Logic
4. Numerical Logic
5. Data Interpretation
6. Reasoning
7. Analytical Ability
8. Quantitative Aptitude
| (a) $33.85  | |
| (b) $34.85  | |
| (c) $35.85  | |
| (d) $36.85  | 
364. A shop is offering discounts on shirts costing $20 each. If someone buys 2 shirts, he will be offered a discount of 15% on the first shirt and another 10% discount on the reduced price for the second shirt. How much would one pay for two shirts at this shop?
| (a) $30.3  | |
| (b) $31.3  | |
| (c) $32.3  | |
| (d) $33.3  | 
365. Smith invested $5000 for two years. For the first year, the rate of interest was 7% and the second year it was 8.5%. How much interest did he earn at the end of the two year period?
| (a) $804.75  | |
| (b) $805.75  | |
| (c) $806.75  | |
| (d) $807.75  | 
366. Janette invested $2000 at 5% compounded annually for 5 years. How much interest did she earn at the end of the 5 year period?
| (a) $551.56  | |
| (b) $552.56  | |
| (c) $553.56  | |
| (d) $552.56  | 
367. Tom borrowed $600 at 10% per year, simple interest, for 3 years. How much did he have to repay (principal + interest) at the end of the 3 year period?
| (a) $180  | |
| (b) $780  | |
| (c) $790  | |
| (d) $880  | 
368. Out of a world population of approximately 6.6 billion, 1.2 billion people live in the richer countries of Europe, North America, Japan and Oceania and is growing at the rate of 0.25% per year, while the other 5.4 billion people live in the lees developed countries and is growing at the rate of 1.5%. What will be the world population in 5 years if we assume that these rates of increase will stay constant for the next 5 years. (round answer to 3 significant digits)
| (a) 5.03 billion  | |
| (b) 6.03 billion  | |
| (c) 7.03 billion  | |
| (d) 8.03 billion  | 
TOTAL
Detailed Solution 

To get Complete E Book in Pdf format with detailed solution Please visit:

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 
| 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 
 Passage Reading
Passage Reading
 Verbal Logic
Verbal Logic
 Non Verbal Logic
Non Verbal Logic 
 Numerical Logic
Numerical Logic 
 Data Interpretation
Data Interpretation 
 Reasoning
Reasoning 
 Analytical Ability
Analytical Ability 
 Basic Numeracy
Basic Numeracy
 About Us
About Us
 Contact
Contact
 Privacy Policy
Privacy Policy
 Major Tests
Major Tests
 FAQ
FAQ