

1. Passage Reading
2. Verbal Logic
3. Non Verbal Logic
4. Numerical Logic
5. Data Interpretation
6. Reasoning
7. Analytical Ability
8. Quantitative Aptitude
| 
(a) x =1
 | |
| 
(b) x=2
 | |
| 
(c) x=3
 | |
| 
(d) All values of x
 | 
107. Simplify the expression
2(a -3) + 4b - 2(a -b -3) + 5
| 
(a) 6a + 5
 | |
| 
(b) 6b + 1
 | |
| 
(c) 6b + 5
 | |
| 
(d) 6a + 1
 | 
108. If x <2, simplify
|x - 2| - 4|-6|
| 
(a) -x -22 
 | |
| 
(b) x -22 
 | |
| 
(c) -x +22 
 | |
| 
(d) x +22 
 | 
109. Find the distance between the points (-4 , -5) and (-1 , -1).
| 
(a) 2
 | |
| 
(b) 3
 | |
| 
(c) 4
 | |
| 
(d) 5
 | 
110. Find the equation of the line passing through the points (2 , 3) and (4 , 1).
| 
(a) y = x + 5 
 | |
| 
(b) -y = -x + 5 
 | |
| 
(c) y = -x + 5 
 | |
| 
(d) y = -x 
 | 
111. If two people who are both carriers for a genetically inherited fatal recessive disease decide to become parents, what will be the odds that their children will also be carriers?
| 
(a) 1 out of 4 
 | |
| 
(b) 2 out of 4 
 | |
| 
(c) 3 out of 4
 | |
| 
(d) 4 out of 4
 | 
112. If the sum of four consecutive odd integers is s, then, in terms of s, what is the greatest of these integers?
| 
(a) (s - 12)/4
 | |
| 
(b) (s - 6)/4
 | |
| 
(c) (s + 6)/4
 | |
| 
(d) (s + 12)/4
 | 
TOTAL
Detailed Solution 

To get Complete E Book in Pdf format with detailed solution Please visit:

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 
| 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 
 Passage Reading
Passage Reading
 Verbal Logic
Verbal Logic
 Non Verbal Logic
Non Verbal Logic 
 Numerical Logic
Numerical Logic 
 Data Interpretation
Data Interpretation 
 Reasoning
Reasoning 
 Analytical Ability
Analytical Ability 
 Basic Numeracy
Basic Numeracy
 About Us
About Us
 Contact
Contact
 Privacy Policy
Privacy Policy
 Major Tests
Major Tests
 FAQ
FAQ